Summer essentials huge discount, all sandals up to 70% off
free shipping worldwide for all orders





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Meet Trayle — the wedge that gets you from brunch reservations to rooftop happy hours without missing a beat. This caged beauty brings all the elevated energy with her 2-inch wedge and 1-inch platform, while the padded footbed keeps your feet as happy as your outfit looks.
The vegan leather upper and intricate cage detailing? Pure sophistication that photographs beautifully and feels even better. The back heel zip becomes your new best friend for those rushed moments between meetings and martinis — because who has time for complicated shoes when you're living your best life?
Whether you're pairing her with flowing midi dresses that catch the breeze or tailored trousers that mean business, Trayle delivers that perfect balance of "I look incredible" and "I can actually walk in these." The T-strap design creates those gorgeous leg lines that make every step feel like a runway moment, while the platform gives you just enough lift to see over the crowd at outdoor concerts.
Here's the thing about Trayle — she's the shoe that makes other women ask "where did you get those?" Because sometimes the best accessory is the confidence that comes from knowing your shoes can handle whatever the day throws at you. From farmer's market mornings to dinner reservations you definitely want to make on time, she's got the staying power your schedule demands.
Style note: These run large — we recommend sizing down half a size for the perfect fit.
Grocery Disclaimer:
Applies to most Teva styles (Original Universal, Hurricane, Tirra, etc.)
| Mondopoint (CM) | Inches | US Men | UK | EU |
|---|---|---|---|---|
| 22.0 | 8.66 | 4 | 3 | 35 |
| 22.5 | 8.86 | 4½ | 3½ | 36 |
| 23.0 | 9.06 | 5 | 4 | 36½ |
| 23.5 | 9.25 | 5½ | 4½ | 37½ |
| 24.0 | 9.45 | 6 | 5 | 38 |
| 24.5 | 9.65 | 6½ | 5½ | 38½ |
| 25.0 | 9.84 | 7 | 6 | 39½ |
| 25.5 | 10.04 | 7½ | 6½ | 40 |
| 26.0 | 10.24 | 8 | 7 | 40½ |
| 26.5 | 10.43 | 8½ | 7½ | 41½ |
| 27.0 | 10.63 | 9 | 8 | 42 |
| 27.5 | 10.83 | 9½ | 8½ | 42½ |
| 28.0 | 11.02 | 10 | 9 | 43 |
| 28.5 | 11.22 | 10½ | 9½ | 44 |
| 29.0 | 11.42 | 11 | 10 | 44½ |
| 29.5 | 11.61 | 11½ | 10½ | 45 |
| 30.0 | 11.81 | 12 | 11 | 45½ |
| 30.5 | 12.01 | 12½ | 11½ | 46½ |
| 31.0 | 12.20 | 13 | 12 | 47 |
| 31.5 | 12.40 | 13½ | 12½ | 47½ |
| 32.0 | 12.60 | 14 | 13 | 48½ |
| 32.5 | 12.80 | 14½ | 13½ | 49 |
| 33.0 | 12.99 | 15 | 14 | 49½ |
| 33.5 | 13.19 | 16 | 15 | 50½ |
Includes Heel-to-Toe measurements in CM and inches
| US Men | UK | EU | Heel-to-Toe (cm) | Heel-to-Toe (in) |
|---|---|---|---|---|
| 6.5 | 5.5 | 38.5 | 24.7 | 9.7 |
| 7 | 6 | 39.5 | 25.0 | 9.8 |
| 7.5 | 6.5 | 40.0 | 25.4 | 10.0 |
| 8 | 7 | 40.5 | 26.0 | 10.25 |
| 8.5 | 7.5 | 41.5 | 26.5 | 10.4 |
| 9 | 8 | 42.0 | 27.0 | 10.6 |
| 9.5 | 8.5 | 42.5 | 27.5 | 10.8 |
| 10 | 9 | 43.0 | 27.9 | 11.0 |
| 10.5 | 9.5 | 44.0 | 28.5 | 11.2 |
| 11 | 10 | 44.5 | 29.0 | 11.4 |
| 11.5 | 10.5 | 45.0 | 29.5 | 11.6 |
| 12 | 11 | 45.5 | 30.0 | 11.8 |
| 13 | 12 | 47.0 | 30.5 | 12.0 |
| 14 | 13 | 48.5 | 31.5 | 12.4 |
| 15 | 14 | 49.5 | 32.0 | 12.6 |
| 16 | 15 | 50.5 | 33.0 | 13.0 |
Includes Heel-to-Toe measurements in CM and inches
| US Women | UK | EU | Heel-to-Toe (cm) | Heel-to-Toe (in) |
|---|---|---|---|---|
| 5 | 3 | 36 | 22.0 | 8.7 |
| 5.5 | 3.5 | 36.5 | 22.5 | 8.9 |
| 6 | 4 | 37 | 22.9 | 9.0 |
| 6.5 | 4.5 | 37.5 | 23.5 | 9.2 |
| 7 | 5 | 38 | 24.0 | 9.4 |
| 7.5 | 5.5 | 38.5 | 24.6 | 9.7 |
| 8 | 6 | 39 | 25.0 | 9.8 |
| 8.5 | 6.5 | 39.5 | 25.4 | 10.0 |
| 9 | 7 | 40 | 26.0 | 10.2 |
| 9.5 | 7.5 | 40.5 | 26.2 | 10.3 |
| 10 | 8 | 41 | 26.5 | 10.4 |
| 10.5 | 8.5 | 41.5 | 27.0 | 10.6 |
| 11 | 9 | 42 | 27.5 | 10.8 |
| 11.5 | 9.5 | 42.5 | 27.9 | 11.0 |
| 12 | 10 | 43 | 28.5 | 11.2 |
For Toddler (1–4 yrs) and Little Kid (4–8 yrs). Brand Size = US Kids size.
| Brand Size | AU | UK | US | EU | Heel-to-Toe (cm) |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 1 | 31 | 20.0 |
| 1.5 | 13.5 | 13.5 | 1.5 | 31.5 | 20.3 |
| 2 | 1 | 1 | 2 | 32 | 21.0 |
| 2.5 | 1.5 | 1.5 | 2.5 | 32.5 | 21.6 |
| 3 | 2 | 2 | 3 | 33 | 22.0 |
| 3.5 | 2.5 | 2.5 | 3.5 | 33.5 | 22.2 |
| 4 | 3 | 3 | 4 | 34 | 22.9 |
| 4.5 | 3.5 | 3.5 | 4.5 | 34.5 | 23.2 |
| 5 | 4 | 4 | 5 | 35 | 23.5 |
| 5.5 | 4.5 | 4.5 | 5.5 | 35.5 | 24.0 |
| 6 | 5 | 5 | 6 | 36 | 24.6 |
| 6.5 | 5.5 | 5.5 | 6.5 | 36.5 | 25.0 |
| 7 | 6 | 6 | 7 | 37 | 25.4 |
For smaller toddlers (US 11–13)
| US / CAD | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 11 | 28 | 10 | 17.78 |
| 12 | 29.3 | 11 | 19.05 |
| 13 | 31 | 12 | 19.47 |
Thanks for subscribing!
This email has been registered!